CLEVELAND WEATHER

Cleveland Morning

Livedraw start at 10:30 EST

America/New_York (GMT-5)

Cleveland Midday

Livedraw start at 12:30 EST

America/New_York (GMT-5)

Cleveland Evening

Livedraw start at 19:30 EST

America/New_York (GMT-5)

Cleveland Night

Livedraw start at 21:00 EST

America/New_York (GMT-5)

Play honestly, fairly and responsibly

Past draw result : Cleveland Morning

Live drawing starts at 10:30 until finished, EST (GMT-5)

Date Draw 3rd Prize 2nd Prize 1st Prize
24 June 2022 700 4311 8711 0089
23 June 2022 696 9111 3438 7670
22 June 2022 692 7455 9702 1596
21 June 2022 688 1373 8629 3303
20 June 2022 684 0945 5823 6643
19 June 2022 680 5958 2830 4108
18 June 2022 676 9032 6727 3704
17 June 2022 672 9248 4927 2018
16 June 2022 668 0853 7101 4195
15 June 2022 664 4067 7756 8819
14 June 2022 660 7336 4908 9900
13 June 2022 656 1886 1602 6931
12 June 2022 652 9773 2087 9434
11 June 2022 648 0136 6311 1843
10 June 2022 644 5397 1862 4871
09 June 2022 640 2725 0384 1402
08 June 2022 636 3352 5989 3238
07 June 2022 632 3913 0462 0294
06 June 2022 628 7898 5945 8133
05 June 2022 624 4854 2067 1391
04 June 2022 620 5992 7837 9627
03 June 2022 616 3458 3830 8579
02 June 2022 612 3492 1639 2091
01 June 2022 608 9589 2985 3313
31 May 2022 604 7508 5139 0808
30 May 2022 600 9444 4947 6670
link1.jpglink2.jpglink3.jpg
Copyright © 2020 Cleveland Lottery. All rights reserved.